Desiana Cottages
Publish Rate
Type | View | Week Day | Week End | High Season |
Cottages (3 bedroom) | Sea View | 1.518.800 | 1.936.000 | Ask |
Cottages (2 bedroom) | Sea View | 968.000 | 1.210.000 | Ask |
Cottages (2 bedroom) | Garden View | 871.200 | 1.089.000 | Ask |
Cottages (1 bedroom) | Sea View | 774.400 | 968.000 | Ask |
Cottages (1 bedroom) | Garden View | 677.600 | 847.000 | Ask |
Studio | Sea View | 677.600 | 847.000 | Ask |
Indoor | Outdoor |
AC TV Refrigerator Dinning Room |
Restaurant Meeting Room Karaoke Children Playground |